| Size of Burr Material | 0.125"/3mm | 0.250"/6mm | 0.375"/10mm | 0.500"/13mm | 0.625"/16 mm |
| Aluminium, alloys, plastics | 30,000 to 90,000 | 15,000 to 17,000 | 10,000 to 50,000 | 7,000 to 38,000 | 6,000 to 30,000 |
| (including hard, industrial), | |||||
| Base alloys, glass fibre | |||||
| Brass, cast iron, copper, | 45,000 to 90,000 | 22,500 to 60,000 | 15,000 to 40,000 | 11,000 to 30,000 | 9,000 to 24,000 |
| Bronze | |||||
| Unhardened steel | 60,000 to 90,000 | 45,000 to 60,000 | 30,000 to 40,000 | 22,500 to 30,000 | 18,000 to 24,000 |
| Ceramics, hardened alloy | 60,000 to 90,000 | 30,000 to 45,000 | 19,000 to 30,000 | 15,000 to 22,500 | 12,000 to 18,000 |
| Steels, nimonic alloys, stainless | |||||
| Steel, titanium |
| Bur Diameter | Starting RPM's | ||
| Inch | Metric | Common Materials | Stainless Steel |
| 1/16 | 1,5 | 70000 | 105000 |
| 1/8 | 3 | 50000 | 75000 |
| 3/16 | 4,7 | 40000 | 60000 |
| ¼ | 6,3 | 30000 | 45000 |
| 5/16 | 8 | 27000 | 41500 |
| 3/8 | 9,5 | 22000 | 33000 |
| 7/16 | 11 | 20000 | 30000 |
| ½ | 12,7 | 18000 | 27500 |
| 5/8 | 16 | 16000 | 24000 |
| ¾ | 19 | 14000 | 21000 |
| 1 | 25,4 | 12000 | 18000 |
To continue shopping, sign in to return to your account.